Service Management Expo is firmly established as the leading event for the service management market, bringing together an unrivalled audience of senior business managers from the largest service maintenance providers and operators of field engineers.
- 2,829 attendees over two days.
- 81% of visitors Senior Management & Director level
- 86% of visitors directly responsible for specifying, recommending, authorising and purchasing solutions
- 72% of visitors came from businesses turning over in access of £1million per annum
Meet many key decision-makers like these who attended the event:
Service Manager, ADT Fire & Security; Operations Manager, Alcatel-Lucent; Head of Technical Support, AOL Broadband; National Service Manager, Balfour Beatty Utilities; Customer Service Manager, British Gas; Project Manager, BT Fleet; Facilities Manager, BUPA; Head Of Customer Services, Burnley Borough Council; General Manager Maintenance, Computerland; Operations Manager, Debenhams Retail; Business Solutions Manager, Derbyshire Council; Project Manager - Fleet, EON; Head of Field Operations, Ericsson; Head of Field Maintenance, Fujitsu; Operations Manager; London Ambulance Service; Regional Service Manager, Pitney Bowes; Director Of Technical Services, Rolls Royce; Field Service Director, Sharp Electronics; Services Director, Tesco
Service Management Expo attracts senior management across all levels of the buying chain:
MD/Owner/Partner
13.2%
Field Service/Service Director/Manager
16.0%
Customer Service/Helpdesk Director/Manager
9.9%
Fleet Director/Manager
6.2%
Logistics/Operations Director/Manager
10.3%
IT Director/Manager
15.4%
Telecoms/Communications Director/Manager
5.1%
Financial Director/Manager
2.9%
Other Director/Manager
14.4%
Consultant
6.7%
Visitors to Service Management Expo came from all key vertical sectors, including:
| Automotive/Aerospace | 1.5% |
| Banking/Finance/Insurance | 1.6% |
| Building/Construction/Facilities Management | 5.3% |
| Engineering | 6.0% |
| HVAC | 2.5% |
| IT/Electronics | 24.8% |
| Local Government/Education | 3.9% |
| Logistics/Distribution | 6.3% |
| Manufacturer/OEM Maintenance | 7.7% |
| Media/Entertainment | 1.3% |
| Medical/Pharmaceutical/Chemical | 2.9% |
| Multi-vendor Service Provider | 2.7% |
| Retail | 2.9% |
| Security/Alarms | 2.8% |
| Telecommunications | 8.6% |
| Transport | 2.1% |
| Travel/Hospitality | 2.8% |
| Utilities | 3.9% |
| White/Brown Goods | 2.1% |
| Consultancy | 8.3% |
Visitors primary products and services of interest:
Software Solutions
| Browser-based Service Solution | 20.4% |
| Business Analytics | 12.6% |
| Contract SLA & Warranty Management | 13.1% |
| CRM & eCRM | 21.1% |
| Enterprise Resource Planning | 9.6% |
| eService | 12.0% |
| Facilities & Asset Management | 16.8% |
| IT Services & Support | 23.8% |
| Scheduling Software | 25.2% |
| Service Management Software | 32.8% |
Field Service Support
| Call Centre & Helpdesk Solutions | 24.2% |
| Consultants | 8.3% |
| Diagnostics & Testing Equipment | 7.9% |
| Drop Boxes & Secure Collection Locations | 9.4% |
| Electronic Waste Disposal & Recycling | 9.6% |
| Logistics & Inventory Management | 19.9% |
| Multi-Vendor Service Provision (MVPS) | 4.3% |
| Parts Distribution | 9.7% |
| Third Party Spares & Repairs | 7.4% |
| Training & Recruitment | 7.8% |
| Vehicle Leasing, Fitting & Racking | 4.1% |
| Workshop & Repair Centre | 7.1% |
Mobile Communications
| Data Capture Barcoding | 20.1% |
| Handheld Terminals & PDAs | 37.7% |
| Mobile Communications Software | 31.5% |
| Mobile Hardware & Accessories | 28.9% |
| Mobile Integrators | 18.3% |
| Mobile Network Operators | 9.7% |
| Routing & Mapping Software | 19.6% |
| Rugged Field Computers | 16.4% |
| Vehicle Tracking & Fleet Management | 21.1% |
For a copy of the full visitor analysis contact the Sales Manager Asif Ijaz on Tel: +44 (0) 20 7921 8735 or email: asif.ijaz@ubm.com















